Total Quality Management, 3e by Dale H Besterfield, Carol Besterfield-Michna, Glen H Besterfirld, Mary Besterfield-Sacre, Hemant Urdhwareshe, Rashmi Urdhwareshe
dc.contributor.author | Besterfield, Dale H | |
dc.contributor.author | Besterfield-Michna, Carol | |
dc.contributor.author | Besterfirld, Glen H | |
dc.contributor.author | Besterfield-Sacre, Mary | |
dc.contributor.author | Urdhwareshe, Hemant | |
dc.contributor.author | Urdhwareshe, Rashmi | |
dc.contributor.author | Pearson Education | |
dc.date.accessioned | 2024-12-24T09:40:31Z | |
dc.date.available | 2024-12-24T09:40:31Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Total Quality Management | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2622 | |
dc.language.iso | Book | |
dc.publisher | 2011 | |
dc.subject | Leadership for TQM | |
dc.subject | Customer Satisfaction | |
dc.subject | Business Process Re-Design | |
dc.subject | Six Sigma | |
dc.subject | Cost of Quality | |
dc.subject | Benchmarking | |
dc.subject | ISO 9000 Series Certification | |
dc.subject | ISO 14000 Series Certification | |
dc.subject | Quality Function Deployment | |
dc.subject | Failure Mode and Effect Analysis (FMEA) | |
dc.subject | Taguchi's Quality Engineering | |
dc.title | Total Quality Management, 3e by Dale H Besterfield, Carol Besterfield-Michna, Glen H Besterfirld, Mary Besterfield-Sacre, Hemant Urdhwareshe, Rashmi Urdhwareshe | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Total Quality Management, 3e by Dale H Besterfield, Carol Besterfield-Michna, Glen H Besterfirld, Mary Besterfield-Sacre, Hemant Urdhwareshe, Rashmi Urdhwareshe.pdf
- Size:
- 15.38 MB
- Format:
- Adobe Portable Document Format