Research for Marketing Decisions, 5e by Paul E Green, Donald S Tull, Gerald Albaum
dc.contributor.author | Green, Paul E | |
dc.contributor.author | Tull, Donald S | |
dc.contributor.author | Albaum, Gerald | |
dc.date.accessioned | 2024-11-27T07:26:18Z | |
dc.date.available | 2024-11-27T07:26:18Z | |
dc.date.issued | 2003 | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2223 | |
dc.language.iso | English | |
dc.publisher | Prentice Hall of India | |
dc.subject | Marketing Research | |
dc.subject | Research Method | |
dc.subject | Research Design | |
dc.subject | Experimentation | |
dc.subject | Sampling Procedures in Marketing Research | |
dc.subject | Analyzing Associate Data | |
dc.subject | Regression | |
dc.subject | Analysis of Variance | |
dc.subject | Analysis of Covariance | |
dc.subject | Discriminant Analysis | |
dc.subject | Factor Analysis | |
dc.subject | Componets Analysis | |
dc.subject | Cluster Analysis | |
dc.subject | Multidimensional Scaling | |
dc.subject | Conjoint Analysis | |
dc.subject | Forecasting | |
dc.subject | Brand Positioning | |
dc.subject | Market Segmentation | |
dc.subject | New Product Development | |
dc.subject | Market Strategies | |
dc.title | Research for Marketing Decisions, 5e by Paul E Green, Donald S Tull, Gerald Albaum | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Research for Marketing Decisions, 5e by Paul E Green, Donald S Tull, Gerald Albaum.pdf
- Size:
- 322.53 MB
- Format:
- Adobe Portable Document Format