Taxmann's Management Accounting and Financial Analysis, 5e by Ravi M Kishore
dc.contributor.author | Kishore, Ravi M | |
dc.contributor.author | Taxmann Publications | |
dc.date.accessioned | 2024-12-19T10:52:56Z | |
dc.date.available | 2024-12-19T10:52:56Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Project Planning | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2599 | |
dc.language.iso | Book | |
dc.publisher | 2008 | |
dc.subject | Project Control | |
dc.subject | Capital Budgeting Techniques | |
dc.subject | Risk Analysis in Capital Budgeting | |
dc.subject | Project Management with PERT/CPM | |
dc.subject | Money Market | |
dc.subject | Financial Markets | |
dc.subject | Capital Market | |
dc.subject | Corporate Debt Market | |
dc.subject | International Capital Market | |
dc.subject | Stock Market | |
dc.subject | Derivatives Market | |
dc.subject | Mutual Funds | |
dc.subject | Investment Management | |
dc.subject | Portfolio Management | |
dc.subject | Modern Portfolio Theory | |
dc.subject | Securities Analysis | |
dc.subject | Dividend Distribution Theories | |
dc.subject | Business Valuation | |
dc.subject | Mergers | |
dc.subject | Acquisitions | |
dc.subject | Corporate Restructuring | |
dc.subject | Industrial Sickness | |
dc.subject | International Financial Management | |
dc.subject | Foreign Exchange Market | |
dc.subject | Foreign Exchange Risk Management | |
dc.title | Taxmann's Management Accounting and Financial Analysis, 5e by Ravi M Kishore | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Taxmann's Management Accounting and Financial Analysis, 5e by Ravi M Kishore.pdf
- Size:
- 344.84 MB
- Format:
- Adobe Portable Document Format