Statistical Methods by N G Das
dc.contributor.author | Das, N G | |
dc.date.accessioned | 2024-12-17T08:19:52Z | |
dc.date.available | 2024-12-17T08:19:52Z | |
dc.date.issued | 2009 | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2528 | |
dc.language.iso | English | |
dc.publisher | McGraw Hill Education | |
dc.subject | Statistics | |
dc.subject | Logarithm | |
dc.subject | A P Scries | |
dc.subject | G P Scries | |
dc.subject | Simple Interest Law | |
dc.subject | Compound Interest Law | |
dc.subject | Permutation | |
dc.subject | Combination | |
dc.subject | Binomial Series | |
dc.subject | Binomial Coefficients | |
dc.subject | Sigma Notation | |
dc.subject | Frequency Distribution | |
dc.subject | Measureds of Central Tendency | |
dc.subject | Measures of Dispersion | |
dc.subject | Curve Fitting | |
dc.subject | Method of Least Squares | |
dc.subject | Correlation | |
dc.subject | Regression | |
dc.subject | Interpolation | |
dc.subject | Theory of Probability | |
dc.subject | Theoretical Distributions | |
dc.subject | Sampling Theory | |
dc.subject | Estimation | |
dc.subject | Test of Significance | |
dc.subject | Analysis of Variance | |
dc.title | Statistical Methods by N G Das | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Statistical Methods by N G Das.pdf
- Size:
- 94.66 MB
- Format:
- Adobe Portable Document Format