Schaum's Outlines of Financial Management, 3e by Jae K Shim, Joel G Siegel
dc.contributor.author | Shim, Jae K | |
dc.contributor.author | Siegel, Joel G | |
dc.contributor.author | McGraw Hill Education | |
dc.date.accessioned | 2024-12-20T07:59:43Z | |
dc.date.available | 2024-12-20T07:59:43Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Financial Management | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2603 | |
dc.language.iso | Book | |
dc.publisher | 2007 | |
dc.subject | Financial Statement Analysis | |
dc.subject | Horizontal Analysis | |
dc.subject | Vertical Analysis | |
dc.subject | Ratio Analysis | |
dc.subject | Cash Flow | |
dc.subject | Financial Forecasting | |
dc.subject | Financial Planing | |
dc.subject | Budgeting | |
dc.subject | Working Capital Management | |
dc.subject | Cash Management | |
dc.subject | Short Term Financing | |
dc.subject | Value of Money | |
dc.subject | Capital Asset Pricing Model (CAPM) | |
dc.subject | Valuation | |
dc.subject | Capital Budgeting | |
dc.subject | Cost of Capital | |
dc.subject | Dividend Policy | |
dc.subject | Long Term Debt | |
dc.subject | Preferred Stock | |
dc.subject | Common Stock | |
dc.subject | Options | |
dc.subject | Futures | |
dc.subject | International Financial Management | |
dc.title | Schaum's Outlines of Financial Management, 3e by Jae K Shim, Joel G Siegel | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Schaum's Outlines of Financial Management, 3e by Jae K Shim, Joel G Siegel.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format