Equity Markets in India - Returns, Risk and Price Multiples by Shveta Singh, P K Jain, Surendra Singh Yadav
creativework.datePublished | 2016 | |
dc.contributor.author | Singh, Shveta | |
dc.contributor.author | Jain, P K | |
dc.contributor.author | Singh Yadav, Surendra | |
dc.date.accessioned | 2024-10-03T06:26:14Z | |
dc.date.available | 2024-10-03T06:26:14Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1727 | |
dc.language.iso | English | |
dc.publisher | Springer | |
dc.subject | Equity Markets | |
dc.subject | Rates of Return on Equity Funds | |
dc.subject | Volatility in Stock Returns | |
dc.subject | Level of Market Efficiency | |
dc.title | Equity Markets in India - Returns, Risk and Price Multiples by Shveta Singh, P K Jain, Surendra Singh Yadav | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Equity Markets in India - Returns, Risk and Price Multiples by Shveta Singh, P K Jain, Surendra Singh Yadav.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format