Total Quality Management by Poornima M Charantimath
dc.contributor.author | Charantimath, Poornima M | |
dc.contributor.author | Pearson Education | |
dc.date.accessioned | 2024-12-24T09:40:46Z | |
dc.date.available | 2024-12-24T09:40:46Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Total Quality Management | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2630 | |
dc.language.iso | Book | |
dc.publisher | 2006 | |
dc.subject | Kaizen | |
dc.subject | Companywide Quality Control | |
dc.subject | Quality Control Circles | |
dc.subject | 7 Management Tools | |
dc.subject | Totel Quality Management Models | |
dc.subject | Quality Management Systems | |
dc.subject | Failure Mode and Effect Analysis (FMEA) | |
dc.subject | ISO 9001 ; 2000 Certification | |
dc.subject | ISO 14000 Series Certification | |
dc.subject | Quality Audit | |
dc.subject | Value Analysis | |
dc.subject | Benchmarking | |
dc.subject | Poka Yoke | |
dc.subject | Customer Satisfaction | |
dc.title | Total Quality Management by Poornima M Charantimath | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Total Quality Management by Poornima M Charantimath.pdf
- Size:
- 129.8 MB
- Format:
- Adobe Portable Document Format