Corporate Finance, 10e by Stephen A Ross, Randolph W Westerfield, Jeffrey Jaffe, Ram Kumar Kakani
creativework.datePublished | 2015 | |
dc.contributor.author | Ross, Stephen A; Westerfield, Randolph W; Jaffe, Jeffrey; Kakani, Ram Kumar | |
dc.date.accessioned | 2024-09-27T06:28:42Z | |
dc.date.available | 2024-09-27T06:28:42Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1544 | |
dc.language.iso | English | |
dc.publisher | McGraw Hill Education | |
dc.subject | Corporate Finance | |
dc.subject | Financial Statement | |
dc.subject | Cash Flow | |
dc.subject | Valuation | |
dc.subject | Capital Budgeting | |
dc.subject | Capital Structure | |
dc.subject | Dividend Policy | |
dc.subject | Options | |
dc.subject | Futures | |
dc.subject | Long Term Finance | |
dc.subject | Short Term Finance | |
dc.title | Corporate Finance, 10e by Stephen A Ross, Randolph W Westerfield, Jeffrey Jaffe, Ram Kumar Kakani | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Corporate Finance, 10e by Stephen A Ross, Randolph W Westerfield, Jeffrey Jaffe, Ram Kumar Kakani.pdf
- Size:
- 251.82 MB
- Format:
- Adobe Portable Document Format