A Modern IntroductionTo Probability and Statistics Understanding - Why and How by F M Dekking, C Kraaikamp, H P Lopuhaa, L E Meester
dc.contributor.author | Dekking, F M | |
dc.contributor.author | Kraaikamp, C | |
dc.contributor.author | Lopuhaa, H P | |
dc.contributor.author | Meester, L E | |
dc.date.accessioned | 2024-07-26T06:12:04Z | |
dc.date.available | 2024-07-26T06:12:04Z | |
dc.date.issued | 2005 | |
dc.description.abstract | No abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/29 | |
dc.language.iso | en_US | |
dc.publisher | Springer | |
dc.subject | Statistics | |
dc.subject | Probability Theory | |
dc.title | A Modern IntroductionTo Probability and Statistics Understanding - Why and How by F M Dekking, C Kraaikamp, H P Lopuhaa, L E Meester | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Modern IntroductionTo Probability and Statistics Understanding - Why and How by F M Dekking, C Kraaikamp, H P Lopuhaa, L E Meester.pdf
- Size:
- 3.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: