Introduction to Statistical Quality Control, 7e by Douglas C Montgamery
creativework.datePublished | 2013 | |
dc.contributor.author | Montgamery, Douglas C | |
dc.date.accessioned | 2024-10-17T12:13:53Z | |
dc.date.available | 2024-10-17T12:13:53Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2058 | |
dc.language.iso | English | |
dc.publisher | John Wiley & Sons | |
dc.subject | Statistical Quality Control | |
dc.subject | Quality Control and Improvement | |
dc.subject | DMAIC Process | |
dc.subject | Modeling Process Quality | |
dc.subject | Describing Variation | |
dc.subject | Probability Plots | |
dc.subject | Approximations | |
dc.subject | Statistics and Sampling Distributions | |
dc.subject | Linear Regression Models | |
dc.subject | Statistical Process Control | |
dc.subject | Control Charts for Variables | |
dc.subject | Control Charts for Attributes | |
dc.subject | Process Capability Analysis | |
dc.subject | Gauge and Measurement System Capability Studies | |
dc.subject | Cumulative Sum Control Chart | |
dc.subject | Statistical Process Control | |
dc.subject | Multivariate Process Monitoring and Control | |
dc.subject | Engineering Process Control | |
dc.subject | Experimental Design | |
dc.subject | Factorial Experiments | |
dc.subject | Fractional Experiments | |
dc.subject | Acceptance Sampling | |
dc.title | Introduction to Statistical Quality Control, 7e by Douglas C Montgamery | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Introduction to Statistical Quality Control, 7e by Douglas C Montgamery.pdf
- Size:
- 9.46 MB
- Format:
- Adobe Portable Document Format