Valuation - Analyzing Global Investment Opportunities by Sheridan Titman, John D Martin, V Rabi Anshuman
dc.contributor.author | Titman, Sheridan | |
dc.contributor.author | Martin, John D | |
dc.contributor.author | Anshuman, V Rabi | |
dc.date.accessioned | 2024-12-13T08:54:55Z | |
dc.date.available | 2024-12-13T08:54:55Z | |
dc.date.issued | 2007 | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2502 | |
dc.language.iso | English | |
dc.publisher | Pearson Education | |
dc.subject | Valuation | |
dc.subject | Forecasting | |
dc.subject | Valuing Cash Flows | |
dc.subject | Project Risk Analysis | |
dc.subject | Cost of Capital | |
dc.subject | Enterprise Valuation | |
dc.subject | Relative Valuation | |
dc.subject | Futures | |
dc.subject | Options | |
dc.subject | Managerial Flexibility | |
dc.subject | Project Valuation | |
dc.title | Valuation - Analyzing Global Investment Opportunities by Sheridan Titman, John D Martin, V Rabi Anshuman | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Valuation - Analyzing Global Investment Opportunities by Sheridan Titman, John D Martin, V Rabi Anshuman.pdf
- Size:
- 280.04 MB
- Format:
- Adobe Portable Document Format