Supply Chain Management - Strategy, Planning and Operation, 5e by Sunil Chopra, Peter Meindl, D V Kalra
dc.contributor.author | Chopra, Sunil | |
dc.contributor.author | Meindl, Peter | |
dc.contributor.author | Kalra, D V | |
dc.contributor.author | Pearson Education | |
dc.date.accessioned | 2025-01-02T10:31:08Z | |
dc.date.available | 2025-01-02T10:31:08Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Supply Chain Management | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2673 | |
dc.language.iso | Book | |
dc.publisher | 2013 | |
dc.subject | Performance Measurement and Controls | |
dc.subject | Supply Chain Strategies | |
dc.subject | Drivers of Supply Chain Performance | |
dc.subject | Designing Supply Chain Network | |
dc.subject | Distribution Network Design | |
dc.subject | Forecasting in Supply Chain | |
dc.subject | Aggregate Planning in Supply Chain | |
dc.subject | Supply Chain Coordination | |
dc.subject | Bullwhip Effect | |
dc.subject | Cycle Inventory in Supply Chain | |
dc.subject | Safety Inventory in Supply Chain | |
dc.subject | Level of Product Availability | |
dc.subject | Sourcing in Supply Chain | |
dc.subject | Transportation in Supply Chain | |
dc.subject | Pricing and Revenue Management | |
dc.subject | sustainability in Supply Chain | |
dc.subject | Case Studies - Supply Chain Management | |
dc.title | Supply Chain Management - Strategy, Planning and Operation, 5e by Sunil Chopra, Peter Meindl, D V Kalra | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Supply Chain Management - Strategy, Planning and Operation, 5e by Sunil Chopra, Peter Meindl, D V Kalra.pdf
- Size:
- 453.06 MB
- Format:
- Adobe Portable Document Format