Encyclopedia of Finance, 2e by Cheng-Few Lee, Alice C Lee
creativework.datePublished | 2013 | |
dc.contributor.author | Lee, Cheng-Few | |
dc.contributor.author | Lee, Alice C | |
dc.date.accessioned | 2024-10-01T06:57:33Z | |
dc.date.available | 2024-10-01T06:57:33Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1665 | |
dc.language.iso | English | |
dc.publisher | Springer | |
dc.subject | Financial Management | |
dc.subject | Gramm-Leach-Bliley Act | |
dc.subject | Pre-funded Coupon | |
dc.subject | Zero-Coupon Bonds | |
dc.subject | Intertemporal Risk | |
dc.subject | Currency Risk | |
dc.subject | Credit Derivatives | |
dc.subject | International Parity Conditions | |
dc.subject | Market Risk | |
dc.subject | Treasury Inflation | |
dc.subject | Asset Pricing Models | |
dc.subject | Conditional Asset Pricing | |
dc.subject | Conditional Performance Evaluation | |
dc.subject | Working Capital | |
dc.subject | Cash Flow | |
dc.subject | Evaluating Fund Performance | |
dc.subject | Duration Analysis | |
dc.subject | Loan Contract Terms | |
dc.subject | 1997 NASDAQ Trading Rules | |
dc.subject | Reincorporation | |
dc.subject | Mean Variance Portfolio Allocation | |
dc.subject | Risk Management | |
dc.subject | Merger and Acquisition | |
dc.subject | Market Efficiency Hypothesis | |
dc.subject | Portfolio Performance Evaluation | |
dc.subject | Market Liquidity | |
dc.subject | Structure of Securities Markets | |
dc.subject | Agent-Based Models of Financial Markets | |
dc.subject | Jump Diffusion Model | |
dc.subject | Momentum Trading Strategy | |
dc.title | Encyclopedia of Finance, 2e by Cheng-Few Lee, Alice C Lee | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Encyclopedia of Creativity, Invention, Innovation, and Entrepreneurship by Elias G Carayannis.pdf
- Size:
- 28.14 MB
- Format:
- Adobe Portable Document Format