Financial Management, 10e by I M Pandey
creativework.datePublished | 2010 | |
dc.contributor.author | Pandey, I M | |
dc.date.accessioned | 2024-10-03T10:29:31Z | |
dc.date.available | 2024-10-03T10:29:31Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1792 | |
dc.language.iso | English | |
dc.publisher | Vikas Publishing House | |
dc.subject | Financial Management | |
dc.subject | Value and Return | |
dc.subject | Valuation of Bonds and Shares | |
dc.subject | Options | |
dc.subject | Capital Budgeting Decisions | |
dc.subject | Cost of Capital | |
dc.subject | Cash Flows for Investment Analysis | |
dc.subject | Complex Investment Decisions | |
dc.subject | Risk Analysis | |
dc.subject | Capital Budgeting | |
dc.subject | Investment Strategy | |
dc.subject | Leverage | |
dc.subject | Capital Structure | |
dc.subject | Valuation | |
dc.subject | Dividend Theory | |
dc.subject | Dividend Policy | |
dc.subject | Long-Term Finance | |
dc.subject | Venture Capital Financing | |
dc.subject | Cash Flow Analysis | |
dc.subject | Financial Statement Analysis | |
dc.subject | Financial Planning | |
dc.subject | Financial Strategy | |
dc.subject | Working Capital Management | |
dc.subject | Inventory Management | |
dc.subject | Cash Management | |
dc.subject | Working Capital Finance | |
dc.subject | Corporate Restructuring | |
dc.subject | Mergers and Acquisitions | |
dc.subject | International Financial Management | |
dc.title | Financial Management, 10e by I M Pandey | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial Management, 10e by I M Pandey.pdf
- Size:
- 355.87 MB
- Format:
- Adobe Portable Document Format