Total Quality Management by P N Mukherjee
dc.contributor.author | Mukherjee, P N | |
dc.contributor.author | Prentice Hall of India | |
dc.date.accessioned | 2024-12-24T09:40:44Z | |
dc.date.available | 2024-12-24T09:40:44Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Total Quality Management | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2629 | |
dc.language.iso | Book | |
dc.publisher | 2006 | |
dc.subject | Value Analysis | |
dc.subject | Value Engineering | |
dc.subject | Quality Function Deployment | |
dc.subject | Benchmarking | |
dc.subject | Business Process Re-engineering | |
dc.subject | Quality Planning | |
dc.subject | Quality Control | |
dc.subject | Quality Improvement | |
dc.subject | Value Analysis | |
dc.subject | SWOT Analysis | |
dc.subject | Quality Planning | |
dc.subject | Quality Awards | |
dc.subject | Six Sigma | |
dc.subject | Failure Mode and Effect Analysis (FMEA) | |
dc.subject | Case Studies - Total Quality Management | |
dc.subject | Customer Satisfaction | |
dc.title | Total Quality Management by P N Mukherjee | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Total Quality Management by P N Mukherjee.pdf
- Size:
- 240.28 MB
- Format:
- Adobe Portable Document Format