Schaum's Outlines of Microeconomic Theory, 3e by Dominick Salvatore
dc.contributor.author | Salvatore, Dominick | |
dc.date.accessioned | 2025-01-31T10:29:26Z | |
dc.date.available | 2025-01-31T10:29:26Z | |
dc.date.issued | 1992 | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2860 | |
dc.language.iso | en | |
dc.publisher | McGraw Hill Education | |
dc.subject | Microeconomics | |
dc.subject | Equilibrium | |
dc.subject | Microeconomic Theory | |
dc.subject | Demand | |
dc.subject | Supply | |
dc.subject | Elasticity | |
dc.subject | Consumer Demand Theory | |
dc.subject | Theory of Production | |
dc.subject | Costs of Production | |
dc.subject | Monopoly | |
dc.subject | Welfare Economics | |
dc.title | Schaum's Outlines of Microeconomic Theory, 3e by Dominick Salvatore | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Schaum's Outline of Microeconomic Theory, 3e by Dominick Salvatore.pdf
- Size:
- 196.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: