Total Quality Management - Text with Cases, 3e by John S Oakland
| dc.contributor.author | Oakland, John S | |
| dc.contributor.author | Butterworth-Heinemann | |
| dc.date.accessioned | 2024-12-20T10:55:04Z | |
| dc.date.available | 2024-12-20T10:55:04Z | |
| dc.date.issued | No Abstract | |
| dc.description.abstract | English | |
| dc.identifier.citation | Total Quality Management | |
| dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2609 | |
| dc.language.iso | Book | |
| dc.publisher | 2003 | |
| dc.subject | Performance Measurement Frameworks | |
| dc.subject | Benchmarking | |
| dc.subject | Busines Process Management | |
| dc.subject | Business Process Reengineering | |
| dc.subject | Quality Management Systems | |
| dc.subject | Total Quality Implementation | |
| dc.subject | Case Studies - Total Quality Management | |
| dc.title | Total Quality Management - Text with Cases, 3e by John S Oakland | |
| dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Total Quality Management - Text with Cases, 3e by John S Oakland.pdf
- Size:
- 31.92 MB
- Format:
- Adobe Portable Document Format