Schaum's Outlines of Statistics and Econometrics, 2e by Dominick Salvatore, Derrick Reagle
dc.contributor.author | Salvatore, Dominick | |
dc.contributor.author | Reagle, Derrick | |
dc.contributor.author | McGraw Hill Education | |
dc.date.accessioned | 2024-12-20T07:59:42Z | |
dc.date.available | 2024-12-20T07:59:42Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Statistics | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2601 | |
dc.language.iso | Book | |
dc.publisher | 2002 | |
dc.subject | Econometrics | |
dc.subject | Frequency Distributions | |
dc.subject | Measuring Central Tendency | |
dc.subject | Measuring Dispersion | |
dc.subject | Probability | |
dc.subject | Probability Distributions | |
dc.subject | Statistical Inference | |
dc.subject | Sampling | |
dc.subject | Testing Hypotheses | |
dc.subject | Mean | |
dc.subject | Proportion | |
dc.subject | Analysis of Variance | |
dc.subject | Regression Analysis | |
dc.subject | Two-Variable Linear Model | |
dc.subject | Ordinary Least-Squares Method | |
dc.subject | Thrse-Variable Linear Model | |
dc.subject | Simultaneous-Equations Met hods | |
dc.subject | Time-Series | |
dc.subject | ARMA Process | |
dc.title | Schaum's Outlines of Statistics and Econometrics, 2e by Dominick Salvatore, Derrick Reagle | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Schaum's Outlines of Statistics and Econometrics, 2e by Dominick Salvatore, Derrick Reagle.pdf
- Size:
- 28.97 MB
- Format:
- Adobe Portable Document Format