Total Engineering Quality Management by Sunil Sharma
dc.contributor.author | Sharma, Sunil | |
dc.contributor.author | Macmillan India | |
dc.date.accessioned | 2024-12-24T09:40:33Z | |
dc.date.available | 2024-12-24T09:40:33Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Total Quality Management | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2624 | |
dc.language.iso | Book | |
dc.publisher | 2003 | |
dc.subject | Failure Mode and Effect Analysis (FMEA) | |
dc.subject | Fault Tree Analysis (FTA) | |
dc.subject | Benchmarking | |
dc.subject | Value Analysis | |
dc.subject | Six Sigma | |
dc.subject | Quality Management Systems | |
dc.subject | Q 7 Tools | |
dc.subject | Quality Function Deployment (QFD) | |
dc.subject | Quality Audits | |
dc.subject | ISO 9000 (2000) Standards | |
dc.title | Total Engineering Quality Management by Sunil Sharma | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Total Engineering Quality Management by Sunil Sharma.pdf
- Size:
- 128.74 MB
- Format:
- Adobe Portable Document Format