Financial Management, 7e by M Y Khan, P K Jain
creativework.datePublished | 2014 | |
dc.contributor.author | Khan, M Y | |
dc.contributor.author | Jain, P K | |
dc.date.accessioned | 2024-10-03T10:30:01Z | |
dc.date.available | 2024-10-03T10:30:01Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1796 | |
dc.language.iso | English | |
dc.publisher | McGraw Hill Education | |
dc.subject | Financial Management | |
dc.subject | Time Value of Money | |
dc.subject | Risk and Return | |
dc.subject | Valuation of Bonds and Shares | |
dc.subject | Cash Flow Statement | |
dc.subject | Financial Statement Analysis | |
dc.subject | Volumc-Cosi-Profit Ajialysls | |
dc.subject | Budgeting and Profit Planning | |
dc.subject | Capital Budgeting | |
dc.subject | Cost of Capital | |
dc.subject | Analysis of Risk and Uncertainty | |
dc.subject | Working Capital Management | |
dc.subject | Cash Management | |
dc.subject | Inventory Management | |
dc.subject | Working Capital Financing | |
dc.subject | Leverage | |
dc.subject | Capital Structure | |
dc.subject | Cost of Capital | |
dc.subject | Valuation | |
dc.subject | Designing Capital Structure | |
dc.subject | Hybrid Financing | |
dc.subject | Capital Markets | |
dc.subject | Venture Capital Financing | |
dc.subject | Valuation | |
dc.subject | Derivatives | |
dc.subject | Corporate Governance | |
dc.subject | Dividend | |
dc.subject | Corporate Restructuring | |
dc.subject | Foreign Exchange Markets | |
dc.subject | Risk Management | |
dc.title | Financial Management, 7e by M Y Khan, P K Jain | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial Management, 7e by M Y Khan, P K Jain.pdf
- Size:
- 340.63 MB
- Format:
- Adobe Portable Document Format