Financial Policy and Management Accounting, 8e by Bhabatosh Banerjee
creativework.datePublished | 2012 | |
dc.contributor.author | Banerjee, Bhabatosh | |
dc.date.accessioned | 2024-10-03T10:29:14Z | |
dc.date.available | 2024-10-03T10:29:14Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1788 | |
dc.language.iso | English | |
dc.publisher | PHI Learning | |
dc.subject | Financial Policy | |
dc.subject | Management Accounting | |
dc.subject | Financial Environment | |
dc.subject | Financial Management | |
dc.subject | Time Value of Mopney | |
dc.subject | Risk and Return | |
dc.subject | Valuation of Securities | |
dc.subject | Cost of Capital | |
dc.subject | Leverage | |
dc.subject | Capital Structure Theories and Planning | |
dc.subject | Dividend Policy | |
dc.subject | Capital Nudgeting Decisions | |
dc.subject | Risk Analysis | |
dc.subject | Working Capital Management | |
dc.subject | Inventory Management | |
dc.subject | Cash Management | |
dc.subject | Management of Dentors | |
dc.subject | Fund Flow Statement | |
dc.subject | Cash Flow Statement | |
dc.subject | Accounting Ratios | |
dc.subject | Financial Statement Analysis | |
dc.subject | Performance Measurement | |
dc.subject | Budgetary Control | |
dc.subject | Standard Costing | |
dc.subject | Cost Information | |
dc.subject | Management Decisions | |
dc.subject | Portfolio Management | |
dc.subject | Financial Derivatives | |
dc.subject | Corporate Governance | |
dc.subject | International Financial Management | |
dc.title | Financial Policy and Management Accounting, 8e by Bhabatosh Banerjee | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial Policy and Management Accounting, 8e by Bhabatosh Banerjee.pdf
- Size:
- 261.12 MB
- Format:
- Adobe Portable Document Format