Schaum's Outlines of Microeconomics, 4e by Dominick Salvatore
dc.contributor.author | Salvatore, Dominick | |
dc.contributor.author | McGraw Hill Education | |
dc.date.accessioned | 2024-12-20T07:59:42Z | |
dc.date.available | 2024-12-20T07:59:42Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Microeconomics | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2600 | |
dc.language.iso | Book | |
dc.publisher | 2006 | |
dc.subject | Equilibrum | |
dc.subject | Market Demand for a Commodity | |
dc.subject | Measurement of Elasticities | |
dc.subject | Consumer Demand Theory | |
dc.subject | Theory of Production | |
dc.subject | Costs of Production | |
dc.subject | Monopoly | |
dc.subject | Oligopoly | |
dc.subject | Game Theory | |
dc.subject | Oligopolistic Behaviour | |
dc.title | Schaum's Outlines of Microeconomics, 4e by Dominick Salvatore | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Schaum's Outlines of Microeconomics, 4e by Dominick Salvatore.pdf
- Size:
- 10.72 MB
- Format:
- Adobe Portable Document Format