Practical Statistics for Data Scientists - 50 Essential Concepts by Peter Bruse, Andrew Bruce
dc.contributor.author | Bruse, Peter | |
dc.contributor.author | Bruce, Andrew | |
dc.date.accessioned | 2024-12-10T07:19:35Z | |
dc.date.available | 2024-12-10T07:19:35Z | |
dc.date.issued | 2017 | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2403 | |
dc.language.iso | English | |
dc.publisher | O’Reilly Media | |
dc.subject | Statistics | |
dc.subject | Data Science | |
dc.subject | Data Analysis | |
dc.subject | Structured Data | |
dc.subject | Rectangular Data | |
dc.subject | Estimates of Location | |
dc.subject | Estimates of Variability | |
dc.subject | Correlation | |
dc.subject | Data and Sampling Distributions | |
dc.subject | A/B Testing | |
dc.subject | Hypothesis Tests | |
dc.subject | Permutation Test | |
dc.subject | Statistical Significance | |
dc.subject | P-Values | |
dc.subject | T-Tests | |
dc.subject | Analysis of Variance (ANOVA) | |
dc.subject | Chi-Square Test | |
dc.subject | Regression | |
dc.subject | Naive Bayes | |
dc.subject | Discriminant Analysis | |
dc.subject | Statistical Machine Learning | |
dc.subject | K-Nearest Neighbors | |
dc.subject | Tree Models | |
dc.subject | K-Means Clustering | |
dc.subject | Hierarchical Clustering | |
dc.title | Practical Statistics for Data Scientists - 50 Essential Concepts by Peter Bruse, Andrew Bruce | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Practical Statistics for Data Scientists - 50 Essential Concepts by Peter Bruse, Andrew Bruce.pdf
- Size:
- 13.54 MB
- Format:
- Adobe Portable Document Format