Total Quality Management by L Suganthi, Anand A Samuel
dc.contributor.author | Suganthi, L | |
dc.contributor.author | Samuel, Anand A | |
dc.contributor.author | Prentice Hall of India | |
dc.date.accessioned | 2024-12-24T09:40:40Z | |
dc.date.available | 2024-12-24T09:40:40Z | |
dc.date.issued | No Abstract | |
dc.description.abstract | English | |
dc.identifier.citation | Total Quality Management | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2628 | |
dc.language.iso | Book | |
dc.publisher | 2004 | |
dc.subject | Totel Quality Management Implementation | |
dc.subject | Totel Quality Management Models | |
dc.subject | SWOT Analysis | |
dc.subject | Strategic Planning | |
dc.subject | Organizational Culture | |
dc.subject | Customer Satisfaction Model | |
dc.subject | Customer Retention Model | |
dc.subject | Quality Function Deployment | |
dc.subject | Customer Satisfaction Measurement (CSM) | |
dc.subject | 7 Management Tools | |
dc.subject | Deming Wheel | |
dc.subject | Zero Defect Concept | |
dc.subject | Benchmarking | |
dc.subject | Six Sigma | |
dc.subject | Failure Mode and Effect Analysis (FMEA) | |
dc.subject | Poka Yoke | |
dc.subject | 5 S for Quality Ambience | |
dc.subject | Time Management | |
dc.subject | Top Management Commitment | |
dc.subject | Leadership for TQM | |
dc.subject | Quality Circle Philosophy | |
dc.subject | Team Building | |
dc.subject | ISO 9000 Series Certification | |
dc.subject | ISO 9001 ; 2000 Certification | |
dc.subject | ISO 14000 Series Certification | |
dc.title | Total Quality Management by L Suganthi, Anand A Samuel | |
dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Total Quality Management by L Suganthi, Anand A Samuel.pdf
- Size:
- 141.46 MB
- Format:
- Adobe Portable Document Format