Intermediate Microeconomics - A Modern Approach, 9e by Hal R Varian
dc.contributor.author | Varian, Hal R | |
dc.date.accessioned | 2024-09-26T17:33:43Z | |
dc.date.available | 2024-09-26T17:33:43Z | |
dc.date.issued | 2014 | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1517 | |
dc.language.iso | en | |
dc.publisher | W. W. Norton & Company | |
dc.subject | Microeconomics | |
dc.subject | Market | |
dc.subject | Budget Constraint | |
dc.subject | Preferences | |
dc.subject | Utility | |
dc.subject | Choice | |
dc.subject | Demand | |
dc.subject | Slutsky Equation | |
dc.subject | Buying and Selling | |
dc.subject | Intertemporal Choice | |
dc.subject | Asset Markets | |
dc.subject | Uncertainty | |
dc.subject | Risky Assets | |
dc.subject | Consumer's Surplus | |
dc.subject | Market Demand | |
dc.subject | Equilibrium | |
dc.subject | Auctions | |
dc.subject | Profit Maximization | |
dc.subject | Cost Minimization | |
dc.subject | Cost Curves | |
dc.subject | Firm Supply | |
dc.subject | Industry Supply | |
dc.subject | Monopoly Behaviour | |
dc.subject | Factor Markets | |
dc.subject | Oligopoly | |
dc.subject | Game Theory | |
dc.subject | Game Applications | |
dc.subject | Behavioral Economics | |
dc.subject | Production | |
dc.subject | WelfareExternalities | |
dc.title | Intermediate Microeconomics - A Modern Approach, 9e by Hal R Varian | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Intermediate Microeconomics - A Modern Approach, 9e by Hal R Varian.pdf
- Size:
- 7.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: