International Finance - Corporate Decisions in Global Markets, 2e by Thomas J O'Brien
creativework.datePublished | 2006 | |
dc.contributor.author | O'Brien, Thomas J | |
dc.date.accessioned | 2024-10-07T09:14:09Z | |
dc.date.available | 2024-10-07T09:14:09Z | |
dc.description.abstract | No Abstract | |
dc.identifier.citation | No Citation | |
dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/1968 | |
dc.language.iso | English | |
dc.publisher | Oxford University Press | |
dc.subject | International Finance | |
dc.subject | Foreign Exchange | |
dc.subject | Absolute Purchasing Power Parity | |
dc.subject | Relative Purchasing Power Parity | |
dc.subject | Covered Interest Rate Parity | |
dc.subject | Uncovered Interest Rate Parity | |
dc.subject | Siegel's Paradox | |
dc.subject | Foreign Exchange Operating Exposure | |
dc.subject | Debt and Foreign Exchange Exposure | |
dc.subject | Currency Swaps | |
dc.subject | Economic Foreign Exchange Exposure | |
dc.subject | Cost of Capital | |
dc.subject | Overseas Investment Decisions | |
dc.subject | Hedging | |
dc.subject | Accounts for Foreign Investment | |
dc.title | International Finance - Corporate Decisions in Global Markets, 2e by Thomas J O'Brien | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- International Finance - Corporate Decisions in Global Markets, 2e by Thomas J O'Brien.pdf
- Size:
- 184.38 MB
- Format:
- Adobe Portable Document Format