Total Quality Management by S Kumar
| dc.contributor.author | Kumar, S | |
| dc.contributor.author | Laxmi Publications | |
| dc.date.accessioned | 2024-12-24T09:40:31Z | |
| dc.date.available | 2024-12-24T09:40:31Z | |
| dc.date.issued | No Abstract | |
| dc.description.abstract | English | |
| dc.identifier.citation | Total Quality Management | |
| dc.identifier.uri | https://repository.jdbikolkata.in/handle/123456789/2621 | |
| dc.language.iso | Book | |
| dc.publisher | 2006 | |
| dc.subject | Quality Function Deployment | |
| dc.subject | Benchmarking | |
| dc.subject | Taguchi's Quality Engineering | |
| dc.subject | Failure Mode and Effect Analysis (FMEA) | |
| dc.subject | Quality Management Systems | |
| dc.subject | ISO 9000 Series Certification | |
| dc.subject | ISO 9000 ; 2000 Certification | |
| dc.subject | ISO 14000 Series Certification | |
| dc.subject | Quality Planning | |
| dc.subject | Cost of Quality | |
| dc.subject | Customer Satisfaction | |
| dc.title | Total Quality Management by S Kumar | |
| dc.type | No Citation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Total Quality Management by S Kumar.pdf
- Size:
- 133.8 MB
- Format:
- Adobe Portable Document Format